| Hoagy's Heroes Long Distance Charity Riders | ||||||||||
| "Ride & Stop Time" Calculator | ||||||||||
| June 30, 2007 | ||||||||||
| Average Number of Miles Between Fill Ups: | 130 | |||||||||
| Average Number of Minutes Per Stop: | 20 | |||||||||
| Average Riding Miles Per Hour (MPH): | 65 | |||||||||
| Ride & Date(s) | Approximate Ride Miles | Approximate # of Stops | Total Stop Time (Minutes) | Total Ride Time (Minutes) | Total Ride Time + Stop Time (Minutes) | Overall Average MPH (Including Stop Time) | Estimated Total Time To Complete Ride (Hours) | |||
| SS1000 6/30 | 1018 | 8 | 160 | 939.69 | 1099.69 | 55.54 | 18.33 | |||
| Instructions: | ||||||||||
| To calculate the approximate amount of time that it will take you to complete the ride(s), input the following information into the RED shaded cells above: | ||||||||||
| 1) Average Number of Miles Between Fill Ups. This should be based on the number of highway miles that your bike can go on a tank of gas. (Note: It's recommended that you set this number to be approximately 20 - 25% lower than the maximum miles per tank to provide a "buffer".) | ||||||||||
| 2) Average Number of Minutes Per Stop. This should be based on the average number of minutes per stop that you will be "off the interstate" to get fuel, use the restroom, eat, rest, etc. | ||||||||||
| 3) Average Riding Miles Per Hour (MPH). This should be based on how fast you ride on interstate highways. (Note: The maximum posted speed limits vary from state to state) | ||||||||||
| Disclaimer: This "Ride & Stop Time"
Calculator is intended as a guide only to help determine the estimated length of time that it will
take you to complete the ride(s) based on the variables that you enter. Factors such as
slower than expected average riding speeds as the result of poor weather
conditions, traffic, and road construction; delays at toll collection booths,
gas stations, and restaurants; sleep / rest time; additional gas / rest /
check point stops; and other types of delays will increase the length of time
required to complete the ride(s).
We encourage you to ride safe and at all posted speed limits. |
||||||||||